 |  | 


Specification:
| Interface: |
SCSI-2 |
| Formatted Capacity: |
1230.0MB |
Physical Characteristics |
| Cylinders: | 1980 |
| Precomp: | NONE |
| Landing Zone: | AUTO |
| Platters: | 8 |
| R/W Heads: | 15 |
Performance |
| Average Access: | 12ms |
| Track/Track Access: | 2.0ms |
| Onboard Cache: | 512KB |
| Transfer Rate: | 31.5Mb |
Additional Specs |
| Head Activation: | VC |
| Recording Method: | (1,7)RLL |
| Tracks/Inch (TPI): | 2055 |
| Bits/Inch (BPI): | 48190 |
| M.T.B.F.: | 200K (hours) |
| Power: | 10.0W |
Height: | 41.3 (mm) |
Product Contents:
Condition:
Warranty:
|
|